| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Denny Hamlin | 11 | Toyota | 38 | 267 | 71 | 195 | 123.1 | |
| 2 | Jeff Burton | 31 | Chevrolet | 26 | 267 | 19 | 175 | 121.8 | |
| 3 | Kevin Harvick | 29 | Chevrolet | 6 | 267 | 56 | 170 | 126.7 | |
| 4 | Kurt Busch | 2 | Dodge | 12 | 267 | 43 | 165 | 123.2 | |
| 5 | Jimmie Johnson | 48 | Chevrolet | 1 | 267 | 28 | 160 | 116.0 | |
| 6 | Jeff Gordon | 24 | Chevrolet | 20 | 267 | 0 | 150 | 105.2 | |
| 7 | Carl Edwards | 99 | Ford | 24 | 267 | 0 | 146 | 86.1 | |
| 8 | Kyle Busch | 18 | Toyota | 30 | 267 | 1 | 147 | 102.9 | |
| 9 | Martin Truex Jr. | 1 | Chevrolet | 14 | 267 | 0 | 138 | 98.0 | |
| 10 | AJ Allmendinger | 44 | Ford | 13 | 267 | 0 | 134 | 86.9 | |
| 11 | Clint Bowyer | 33 | Chevrolet | 10 | 267 | 1 | 135 | 102.5 | |
| 12 | Mark Martin | 5 | Chevrolet | 4 | 267 | 0 | 127 | 92.8 | |
| 13 | Matt Kenseth | 17 | Ford | 34 | 267 | 0 | 124 | 71.7 | |
| 14 | Greg Biffle | 16 | Ford | 8 | 267 | 0 | 121 | 83.0 | |
| 15 | David Reutimann | 00 | Toyota | 22 | 267 | 0 | 118 | 81.2 | |
| 16 | Bill Elliott | 21 | Ford | 9 | 267 | 0 | 115 | 67.3 | |
| 17 | Kasey Kahne | 9 | Dodge | 25 | 267 | 0 | 112 | 75.3 | |
| 18 | Jamie McMurray | 26 | Ford | 11 | 267 | 0 | 109 | 79.1 | |
| 19 | Casey Mears | 07 | Chevrolet | 15 | 267 | 0 | 106 | 74.4 | |
| 20 | Brian Vickers | 83 | Toyota | 33 | 267 | 0 | 103 | 65.9 | |
| 21 | Sam Hornish Jr. | 77 | Dodge | 29 | 267 | 0 | 100 | 70.6 | |
| 22 | Tony Stewart | 14 | Chevrolet | 5 | 267 | 43 | 102 | 88.7 | |
| 23 | Ryan Newman | 39 | Chevrolet | 7 | 267 | 0 | 94 | 77.0 | |
| 24 | Joey Logano | 20 | Toyota | 35 | 267 | 0 | 91 | 64.0 | |
| 25 | Brad Keselowski | 12 | Dodge | 27 | 267 | 0 | 88 | 58.4 | |
| 26 | Paul Menard | 98 | Ford | 36 | 267 | 0 | 85 | 50.6 | |
| 27 | Scott Speed | 82 | Toyota | 2 | 267 | 0 | 82 | 51.7 | |
| 28 | Dale Earnhardt Jr. | 88 | Chevrolet | 32 | 267 | 0 | 79 | 61.4 | |
| 29 | David Gilliland | 02 | Toyota | 17 | 267 | 0 | 76 | 51.0 | |
| 30 | Michael Waltrip | 55 | Toyota | 39 | 266 | 1 | 78 | 39.1 | |
| 31 | Bobby Labonte | 71 | Chevrolet | 19 | 266 | 0 | 70 | 42.9 | |
| 32 | Regan Smith | 78 | Chevrolet | 16 | 266 | 0 | 67 | 40.8 | |
| 33 | John Andretti | 34 | Chevrolet | 40 | 266 | 0 | 64 | 31.9 | |
| 34 | David Ragan | 6 | Ford | 41 | 266 | 0 | 61 | 47.9 | |
| 35 | Marcos Ambrose | 47 | Toyota | 3 | 251 | 4 | 63 | 53.3 | |
| 36 | Erik Darnell | 96 | Ford | 31 | 247 | 0 | 55 | 38.2 | |
| 37 | Travis Kvapil | 37 | Chevrolet | 28 | 243 | 0 | 52 | 29.7 | |
| 38 | Juan Pablo Montoya | 42 | Chevrolet | 23 | 235 | 0 | 49 | 68.2 | |
| 39 | Robby Gordon | 7 | Toyota | 37 | 227 | 0 | 46 | 40.5 | |
| 40 | Reed Sorenson | 43 | Dodge | 42 | 116 | 0 | 43 | 36.5 | |
| 41 | Elliott Sadler | 19 | Dodge | 21 | 116 | 0 | 40 | 29.4 | |
| 42 | Terry Labonte | 08 | Toyota | 43 | 88 | 0 | 37 | 23.8 | |
| 43 | Michael McDowell | 36 | Toyota | 18 | 35 | 0 | 34 | 27.0 | |
| 2009 Ford 400 Stats |
| Scheduled Laps: 267 |
| Total Laps: 267 |
| Distance: 400.500 miles |
| Lead Changes: 21 |