• Font Size    

Roster - Colorado Avalanche

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Colorado Avalanche (13-7-3)
Colorado Avalanche: Roster 2009
No. Name Pos Ht Wt Born Birthplace
41 Craig Anderson G 6-2 180 5/21/1981 Park Ridge, Illinois
31 Peter Budaj G 6-1 200 9/18/1982 Banska Bystrica, Czechoslovakia
5 Brett Clark D 6-0 195 12/23/1976 Wapella, Saskatchewan
10 Kyle Cumiskey D 5-10 185 12/2/1986 Abbotsford, British Columbia
9 Matt Duchene C 5-11 200 1/16/1991 Haliburton, Ontario
52 Adam Foote D 6-2 226 7/10/1971 Toronto, Ontario
39 T.J. Galiardi LW 6-2 172 4/22/1988 Calgary, Alberta
22 Scott Hannan D 6-1 225 1/23/1979 Richmond, British Columbia
23 Milan Hejduk RW 6-0 190 2/14/1976 Usti-nad Labem, Czechoslovakia
15 Matt Hendricks C 6-0 215 6/17/1981 Blaine, Minnesota
7 T.J. Hensick C 5-10 185 12/10/1985 Lansing, Michigan
54 David Jones RW 6-2 220 8/10/1984 Guelph, Ontario
28 David Koci LW 6-6 238 5/12/1981 Prague, Czechoslovakia
4 John-Michael Liles D 5-10 185 11/25/1980 Zionsville, Indiana
55 Cody McLeod LW 6-2 210 6/26/1984 Binscarth, Manitoba
37 Ryan O'Reilly C 6-0 200 2/7/1991 Clinton, Ontario
20 Tom Preissing D 6-0 198 12/3/1978 Arlington Heights, Illinois
27 Kyle Quincey D 6-1 207 8/12/1985 Kitchener, Ontario
24 Ruslan Salei D 6-1 212 11/2/1974 Minsk, USSR
26 Paul Stastny C 6-0 205 12/27/1985 Quebec, Quebec
25 Chris Stewart RW 6-2 228 10/30/1987 Toronto, Ontario
40 Marek Svatos RW 5-10 185 6/17/1982 Kosice, Czechoslovakia
16 Darcy Tucker RW 5-10 178 3/15/1975 Castor, Alberta
44 Ryan Wilson D 6-1 205 2/3/1987 Windsor, Ontario
8 Wojtek Wolski LW 6-3 200 2/24/1986 Zabrze, Poland
59 Brandon Yip RW 6-1 180 4/25/1985 Vancouver, British Columbia
 
Head Coach: Joe Sacco
 
Last updated Nov. 23, 1:35 A.M. ET
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.