• Font Size    

Player Stats - Patrick Lalime

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Patrick Lalime | 40 | G
Buffalo Sabres
W GAA Sv%
0 4.55 0.836
Height: 6-3 Born: 7/7/1974
Weight: 189 Birthplace: St. Bonaventure, Quebec
Draft: 156th pick by Penguins (1993), 6th Round
Latest News
Nov. 12 1:54 PM PT2:54 PM MT3:54 PM CT4:54 PM ET9:54 PM GMT5:54 AM 北京时间-Lalime will back up Ryan Miller on Friday against Calgary, the Sabres' official Web site reported.
Analysis: He missed 10 days after injuring his groin.
Nov. 4 7:57 AM PT8:57 AM MT9:57 AM CT10:57 AM ET3:57 PM GMT11:57 PM 北京时间-Lalime is out after hurting his groin in practice this week for the Buffalo Sabres.
Analysis: The Sabres have called up Jhonas Enroth in his place. Lalime, Buffalo's backup goaltender, was 0-1-0 with a 4.14 goals-against average in two games this season.

Career Regular Season Stats
Totals Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
1996-97 Pit 39 2057 2.94 21 12 - 2 3 3 101 1166 0.913
1999-00 Ott 38 2037 2.33 19 14 - 3 1 3 79 834 0.905
2000-01 Ott 60 3606 2.35 36 19 - 5 3 7 141 1640 0.914
2001-02 Ott 61 3582 2.48 27 24 - 8 1 7 148 1521 0.903
2002-03 Ott 67 3943 2.16 39 20 - 7 1 8 142 1591 0.911
2003-04 Ott 57 3324 2.29 25 23 - 7 3 5 127 1334 0.905
2005-06 StL 31 1699 3.64 4 18 8 - 2 0 103 868 0.881
2006-07 Chi 12 644 3.07 4 6 1 - 0 1 33 317 0.896
2007-08 Chi 32 1828 2.82 16 12 2 - 3 1 86 835 0.897
2008-09 Buf 24 1296 3.10 5 13 3 - 1 0 67 669 0.900
2009-10 Buf 3 145 4.55 0 2 0 - 0 0 11 67 0.836
Career 424 24166 2.58 196 163 14 32 18 35 1038 10842 0.904

Career Postseason Stats
Totals Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2000-01 Ott 4 250 2.39 0 4 - 0 0 0 10 99 0.899
2001-02 Ott 12 777 1.39 7 5 - 0 0 4 18 332 0.946
2002-03 Ott 18 1122 1.82 11 7 - 0 0 1 34 449 0.924
2003-04 Ott 7 398 1.96 3 4 - 0 0 0 13 139 0.906
Career 41 2549 1.77 21 20 0 0 0 5 75 1019 0.926

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.