• Font Size    

Player Stats - Sergei Gonchar

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Sergei Gonchar | 55 | D
Pittsburgh Penguins
G A Pts
2 6 8
Height: 6-2 Born: 4/13/1974
Weight: 211 Birthplace: Chelyabinsk, USSR
Draft: 14th pick by Capitals (1992), 1st Round
Latest News
Oct. 21 7:24 AM PT8:24 AM MT9:24 AM CT10:24 AM ET3:24 PM GMT11:24 PM 北京时间-Gonchar broke a bone in his wrist in the Penguins' 5-1 win over St. Louis on Tuesday, an injury that will keep him out four to six weeks.
Analysis: Gonchar missed 57 games with a dislocated left shoulder last season before returning in mid-February. He's one of the better offensive defenseman in the league, and obviously is a huge loss on the Penguins' blue line - particularly on the power play.
Oct. 18 4:28 PM PT5:28 PM MT6:28 PM CT7:28 PM ET12:28 AM GMT8:28 AM 北京时间-Gonchar had a goal and an assist, goaltender Marc-Andre Fleury made 22 saves, and the Penguins had 19 blocked shots in a 4-1 victory over the Tampa Bay Lightning on Saturday night.
Analysis: Gonchar has seven points in eight games this season, with four of those coming in his role as the quarterback of Pittsburgh's power play.

Career Regular Season Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1994-95 Was 31 2 5 7 4 22 0 0 0 38 5.26
1995-96 Was 78 15 26 41 25 60 4 0 4 139 10.79
1996-97 Was 57 13 17 30 -11 36 3 0 3 129 10.08
1997-98 Was 72 5 16 21 2 66 2 0 0 134 3.73
1998-99 Was 53 21 10 31 1 57 13 1 3 180 11.67
1999-00 Was 73 18 36 54 27 52 5 0 3 181 9.94
2000-01 Was 76 19 38 57 12 70 8 0 2 241 7.88
2001-02 Was 76 26 33 59 -1 58 7 0 2 216 12.04
2002-03 Was 82 18 49 67 13 52 7 0 2 224 8.04
2003-04 Was 56 7 42 49 -20 44 4 0 0 127 5.51
2003-04 Bos 15 4 5 9 6 12 2 0 0 34 11.76
2003-04 Tot 71 11 47 58 -14 56 6 0 0 161 6.83
2005-06 Pit 75 12 46 58 -13 100 8 0 2 192 6.25
2006-07 Pit 82 13 54 67 -5 72 10 1 3 191 6.81
2007-08 Pit 78 12 53 65 13 66 8 0 2 173 6.94
2008-09 Pit 25 6 13 19 6 26 5 0 1 71 8.45
2009-10 Pit 11 2 6 8 -5 6 1 0 1 26 7.69
Career 940 193 449 642 54 799 87 2 28 2296 8.41

Career Postseason Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1994-95 Was 7 2 2 4 8 2 0 0 1 15 13.33
1995-96 Was 6 2 4 6 -1 4 1 0 0 29 6.90
1997-98 Was 21 7 4 11 2 30 3 1 2 37 18.92
1999-00 Was 5 1 0 1 -3 6 0 0 0 16 6.25
2000-01 Was 6 1 3 4 0 2 1 0 0 14 7.14
2002-03 Was 6 0 5 5 2 4 0 0 0 15 0.00
2003-04 Bos 7 1 4 5 -4 4 1 0 1 19 5.26
2006-07 Pit 5 1 3 4 -3 2 1 0 0 14 7.14
2007-08 Pit 20 1 13 14 0 8 1 0 0 40 2.50
2008-09 Pit 22 3 11 14 3 12 2 0 2 41 7.32
Career 105 19 49 68 4 74 10 1 6 240 7.92

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.