• Font Size    

Player Stats - Rob Blake

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Rob Blake | 4 | D
San Jose Sharks
G A Pts
1 5 6
Height: 6-4 Born: 12/10/1969
Weight: 225 Birthplace: Simcoe, Ontario
Draft: 70th pick by Kings (1988), 4th Round
Latest News
Nov. 5 12:08 PM PT1:08 PM MT2:08 PM CT3:08 PM ET8:08 PM GMT4:08 AM 北京时间-The San Jose Sharks have placed Blake on injured reserve with an undisclosed upper body injury.
Analysis: Blake was injured during the second period of Wednesday's game in Columbus and placed on the injured list Thursday. Blake is the team's captain and has one goal and five assists this season.
Jun. 9 10:51 AM PT11:51 AM MT12:51 PM CT1:51 PM ET6:51 PM GMT2:51 AM 北京时间-Blake is staying with the Sharks. San Jose signed the defenseman to a one-year contract on Thursday, bringing the veteran back for his 19th NHL season a year after he had 35 assists and 10 goals for the Sharks.
Analysis: The 39-year-old Blake recorded his 500th assist on Jan. 9. He has played 1,200 career games with the Los Angeles Kings, Colorado Avalanche and the Sharks, who signed him last offseason as a free agent.

Career Regular Season Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1989-90 LA 4 0 0 0 0 4 0 0 0 3 0.00
1990-91 LA 75 12 34 46 3 125 9 0 2 150 8.00
1991-92 LA 57 7 13 20 -5 102 5 0 0 131 5.34
1992-93 LA 76 16 43 59 18 152 10 0 4 243 6.58
1993-94 LA 84 20 48 68 -7 137 7 0 6 304 6.58
1994-95 LA 24 4 7 11 -16 38 4 0 1 76 5.26
1995-96 LA 6 1 2 3 0 8 0 0 0 13 7.69
1996-97 LA 62 8 23 31 -28 82 4 0 1 169 4.73
1997-98 LA 81 23 27 50 -3 94 11 0 4 261 8.81
1998-99 LA 62 12 23 35 -7 128 5 1 2 216 5.56
1999-00 LA 77 18 39 57 10 112 12 0 5 327 5.50
2000-01 LA 54 17 32 49 -8 69 9 0 1 223 7.62
2000-01 Col 13 2 8 10 11 8 1 0 1 44 4.55
2000-01 Tot 67 19 40 59 3 77 10 0 2 267 7.12
2001-02 Col 75 16 40 56 16 58 10 0 2 229 6.99
2002-03 Col 79 17 28 45 20 57 8 2 3 269 6.32
2003-04 Col 74 13 33 46 6 61 8 0 3 242 5.37
2005-06 Col 81 14 37 51 2 94 7 1 1 264 5.30
2006-07 LA 72 14 20 34 -26 82 11 0 1 208 6.73
2007-08 LA 71 9 22 31 -19 98 5 0 2 144 6.25
2008-09 SJ 73 10 35 45 15 110 6 0 1 198 5.05
2009-10 SJ 16 1 5 6 -4 10 1 0 0 35 2.86
Career 1216 234 519 753 -22 1629 133 4 40 3749 6.24

Career Postseason Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1989-90 LA 8 1 3 4 -4 4 1 0 0 11 9.09
1990-91 LA 12 1 4 5 -1 26 1 0 0 19 5.26
1991-92 LA 6 2 1 3 2 12 0 0 0 12 16.67
1992-93 LA 23 4 6 10 3 46 1 1 0 60 6.67
1997-98 LA 4 0 0 0 -4 6 0 0 0 15 0.00
1999-00 LA 4 0 2 2 1 4 0 0 0 19 0.00
2000-01 Col 23 6 13 19 6 16 3 0 0 83 7.23
2001-02 Col 20 6 6 12 -1 16 1 0 0 67 8.96
2002-03 Col 7 1 2 3 2 8 0 0 0 27 3.70
2003-04 Col 9 0 5 5 0 6 0 0 0 17 0.00
2005-06 Col 9 3 1 4 1 8 2 0 1 42 7.14
2008-09 SJ 6 1 3 4 -5 4 0 0 0 26 3.85
Career 131 25 46 71 0 156 9 1 1 398 6.28

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.