| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
||||||||
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 7:09 | Dmitry Kulikov | Interference | 2:00 | |
| 9:42 | Jordan Leopold | Tripping | 2:00 | |
| 15:03 | Team | Too many men | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 3:13 | Ville Koistinen | Hooking | 2:00 | |
| 5:40 | Tim Gleason | Interference | 2:00 | |
| 8:05 | Andrew Alberts | Roughing | 2:00 | |
| 10:16 | Tim Gleason | Cross-checking | 2:00 | |
| 14:35 | Joni Pitkanen | Slashing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 5:09 | Steven Reinprecht Assists: Cory Stillman, Keith Ballard | Panthers 1-0 | ||
| 13:44 | Cory Stillman (power-play) Assists: Bryan McCabe, Steven Reinprecht | Panthers 2-0 | ||
| 17:59 | Bryan Allen (short-handed) Assists: | Panthers 3-0 | ||
| Time | Team | Player | Penalty | Length |
| 13:29 | Joni Pitkanen | Holding | 2:00 | |
| 15:33 | Scott Walker | Tripping | 2:00 | |
| 16:39 | Michael Frolik | Hooking | 2:00 | |
| 18:53 | Aaron Ward | Roughing | 2:00 | |
| 18:53 | Gregory Campbell | Roughing | 2:00 | |
| 20:00 | Tom Kostopoulos | Roughing | 2:00 | |
| 20:00 | Jordan Leopold | Interference | 2:00 | |
|
||||||||||||||||||||
|
||||||||||||||||||||
| Power Play Conversions: Car - 0 of 5, Fla - 1 of 6 |