| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|
||||||||
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 17:10 | Tyler Sloan Assists: Mathieu Perreault, Chris Clark | Capitals 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 8:41 | Bryce Salvador | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:33 | Brian Rolston Assists: Rob Niedermayer, Jamie Langenbrunner | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 8:53 | Alexander Semin | Slashing | 2:00 | |
| 17:52 | Rod Pelley | Fighting | 5:00 | |
| 17:52 | Chris Clark | Fighting | 5:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 11:20 | Nicklas Bergfors (power-play) Assists: Zach Parise, Travis Zajac | Devils 2-1 | ||
| 15:10 | Nicklas Bergfors (power-play) Assists: Travis Zajac, Andy Greene | Devils 3-1 | ||
| 18:23 | Tomas Fleischmann Assists: Brooks Laich, Mathieu Perreault | Devils 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 4:53 | Mike Knuble | Boarding | 2:00 | |
| 11:01 | Alexander Semin | Hooking | 2:00 | |
| 14:24 | Brendan Morrison | Hooking | 2:00 | |
| 16:03 | Alexander Semin | Interference | 2:00 | |
|
||||||||||||||||||||
|
||||||||||||||||||||
| Power Play Conversions: Was - 0 of 1, NJ - 2 of 5 |