Advertisement

Standings

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2008-2009 NBA Division Standings

Eastern Conference
Atlantic Division
  W L Pct Home Road Div Conf Last 10 Streak
Boston Celtics 10 2 .833 -- 6-1 4-1 2-0 8-1 8-2 2 W
New York Knicks 6 5 .545 3.5 4-2 2-3 0-2 3-3 5-5 2 L
Philadelphia 76ers 5 5 .500 4.0 3-2 2-3 2-1 3-4 5-5 3 W
Toronto Raptors 5 5 .500 4.0 2-2 3-3 1-2 4-5 5-5 1 L
New Jersey Nets 4 6 .400 5.0 2-4 2-2 - 4-4 4-6 1 L
 
Central Divison
  W L Pct Home Road Div Conf Last 10 Streak
Cleveland Cavaliers 9 2 .818 -- 6-0 3-2 4-0 6-1 9-1 8 W
Detroit Pistons 7 3 .700 1.5 2-1 5-2 1-0 4-2 7-3 1 L
Indiana Pacers 5 5 .500 3.5 4-2 1-3 0-3 4-4 5-5 1 W
Chicago Bulls 5 6 .455 4.0 5-2 0-4 2-2 2-5 4-6 1 L
Milwaukee Bucks 5 7 .417 4.5 2-3 3-4 0-2 2-5 4-6 2 L
 
Southeast Division
  W L Pct Home Road Div Conf Last 10 Streak
Orlando Magic 8 3 .727 -- 5-2 3-1 2-1 5-1 8-2 4 W
Atlanta Hawks 6 4 .600 1.5 2-1 4-3 1-0 4-4 6-4 4 L
Miami Heat 6 5 .545 2.0 4-1 2-4 2-1 4-3 6-4 1 W
Charlotte Bobcats 3 7 .300 4.5 3-5 0-2 1-1 1-5 3-7 2 L
Washington Wizards 1 7 .125 5.5 1-3 0-4 0-3 0-7 1-7 2 L
 
Western Conference
Northwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Utah Jazz 7 4 .636 -- 5-0 2-4 3-0 6-0 6-4 1 W
Denver Nuggets 7 4 .636 -- 4-1 3-3 1-1 4-3 7-3 3 W
Portland Trail Blazers 6 5 .545 1.0 3-0 3-5 2-1 4-5 6-4 1 L
Minnesota Timberwolves 1 8 .111 5.0 1-3 0-5 0-4 1-8 1-8 8 L
Oklahoma City Thunder 1 10 .091 6.0 1-5 0-5 1-1 1-3 1-9 8 L
 
Pacific Division
  W L Pct Home Road Div Conf Last 10 Streak
Los Angeles Lakers 8 1 .889 -- 4-1 4-0 2-0 7-0 8-1 1 W
Phoenix Suns 8 4 .667 1.5 3-2 5-2 1-0 4-3 7-3 1 L
Golden State Warriors 5 6 .455 4.0 3-3 2-3 1-1 4-4 5-5 2 W
Sacramento Kings 4 8 .333 5.5 3-3 1-5 2-1 4-4 4-6 3 L
Los Angeles Clippers 1 9 .100 7.5 1-7 0-2 0-4 1-9 1-9 3 L
 
Southwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Houston Rockets 7 4 .636 -- 3-1 4-3 3-1 7-3 6-4 2 W
New Orleans Hornets 5 4 .556 1.0 3-2 2-2 0-1 3-2 5-4 1 L
San Antonio Spurs 5 5 .500 1.5 2-3 3-2 1-1 4-3 5-5 3 W
Dallas Mavericks 4 7 .364 3.0 0-4 4-3 1-1 2-4 4-6 2 W
Memphis Grizzlies 4 7 .364 3.0 3-2 1-5 0-1 3-4 4-6 1 W
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Nov. 19, 3:25 AM ET
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement