Advertisement

Standings

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Tampa Bay 9765.599-57 - 2440 - 4143 - 2920 - 1822 - 126 - 4W 1
Y-Boston 9567.586256 - 2539 - 4238 - 3424 - 1022 - 166 - 4W 1
New York 8973.549848 - 3341 - 4040 - 3221 - 1918 - 148 - 2L 1
Toronto 8676.5311147 - 3439 - 4237 - 3524 - 1217 - 195 - 5W 1
Baltimore 6893.42228.537 - 4331 - 5022 - 5020 - 1815 - 181 - 9L 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Chicago 8974.546-54 - 2835 - 4615 - 2644 - 2918 - 134 - 6W 3
Minnesota 8875.540153 - 2835 - 4713 - 2243 - 3018 - 195 - 5L 1
Cleveland 8181.5007.545 - 3636 - 4520 - 1536 - 3619 - 186 - 4L 1
Kansas City 7587.46313.538 - 4337 - 4414 - 2631 - 4117 - 157 - 3L 1
Detroit 7488.45714.540 - 4134 - 4715 - 2027 - 4519 - 183 - 7L 2
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Los Angeles 10062.617-50 - 3150 - 3130 - 1624 - 1736 - 217 - 3W 1
Texas 7983.4882140 - 4139 - 4217 - 2622 - 2230 - 274 - 6L 1
Oakland 7586.46624.543 - 3832 - 4817 - 2322 - 2426 - 314 - 6L 5
Seattle 61101.3773935 - 4626 - 5515 - 2915 - 2822 - 354 - 6W 3

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Philadelphia 9270.568-48 - 3344 - 3741 - 3127 - 1620 - 127 - 3W 3
New York 8973.549348 - 3341 - 4040 - 3220 - 2020 - 154 - 6L 1
Florida 8477.5227.545 - 3639 - 4140 - 3119 - 2020 - 165 - 5W 1
Atlanta 7290.4442043 - 3829 - 5231 - 4113 - 2820 - 145 - 5L 1
Washington 59102.36632.534 - 4625 - 5627 - 4415 - 259 - 231 - 9L 4
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Chicago 9764.602-55 - 2642 - 3820 - 1248 - 3323 - 105 - 5L 1
Y-Milwaukee 9072.5567.549 - 3241 - 4016 - 1947 - 3220 - 136 - 4W 1
Houston 8675.5341147 - 3339 - 4217 - 1543 - 3519 - 146 - 4W 1
St. Louis 8676.53111.546 - 3540 - 4122 - 1436 - 4121 - 137 - 3W 6
Cincinnati 7488.45723.543 - 3831 - 5019 - 1731 - 4715 - 184 - 6L 5
Pittsburgh 6795.41430.539 - 4228 - 5315 - 1732 - 4914 - 203 - 7W 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Los Angeles 8478.519-48 - 3336 - 4516 - 1823 - 1840 - 325 - 5L 1
Arizona 8280.506248 - 3334 - 4715 - 2117 - 2244 - 286 - 4W 3
Colorado 7488.4571043 - 3831 - 5015 - 2121 - 1831 - 415 - 5L 3
San Francisco 7290.4441237 - 4435 - 4619 - 1311 - 2936 - 364 - 6W 1
San Diego 6399.3892135 - 4628 - 5315 - 1616 - 2529 - 435 - 5L 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Oct. 6, 10:30 A.M. ET
s2 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement