| Nationwide - 2009 |
| Past Results | ||||
| Date | Tournament | Winner | Score/Earnings | Recap |
| Feb. 5- Feb. 8 | Panama Digicel Championship | Vance Veazey | 273 (-7); $108,000 | Recap |
| Feb. 26- Mar. 1 | Moonah Classic | Alistair Presnell | 279 (-9); $113,684 | Recap |
| Mar. 5- Mar. 8 | HSBC New Zealand Championship | Steve Alker | 273 (-15); $113,684 | Recap |
| Mar. 12- Mar. 15 | Michael Hill New Zealand Open | Alex Prugh | 269 (-19); $113,684 | Recap |
| Mar. 26- Mar. 29 | Chitimacha Louisiana Open | Bubba Dickerson | 274 (-10); $99,000 | Recap |
| Apr. 2- Apr. 5 | Stonebrae Classic | Michael Sim | 266 (-18); $108,000 | |
| Apr. 16- Apr. 19 | Athens Regional Foundation Classic | Patrick Sheehan | 274 (-14); $99,000 | Recap |
| Apr. 23- Apr. 26 | South Georgia Classic | Garth Mulroy | 275 (-13); $112,500 | |
| May 14- May 17 | BMW Charity Pro-Am | Michael Sim | 264 (-20); $126,000 | Recap |
| May 28- May 31 | Rex Hospital Open | Kevin Johnson | 266 (-18); $94,500 | Recap |
| Jun. 4- Jun. 7 | Melwood Prince Georges Country Open | Mathias Gronberg | 269 (-19); $121,500 | Recap |
| Jun. 11- Jun. 14 | Knoxville Open | Kevin Johnson | 268 (-20); $94,500 | Recap |
| Jun. 18- Jun. 21 | Fort Smith Classic | Jason Enloe | 265 (-15); $99,000 | Recap |
| Jun. 25- Jun. 28 | Nationwide Tour Players Cup | Tom Gillis | 273 (-15); $108,000 | |
| Jul. 9- Jul. 12 | Ford Wayne Gretzky Classic | Roger Tambellini | 265 (-20); $144,018 | Recap |
| Jul. 23- Jul. 26 | Cox Classic | Rich Barcelo | 264 (-20); $130,500 | Recap |
| Jul. 30- Aug. 2 | Nationwide Children's Hospital Invitational | Derek Lamely | 273 (-11); $139,500 | Recap |
| Aug. 6- Aug. 9 | Preferred Health Systems Wichita Open | Chris Tidland | 268 (-16); $99,000 | |
| Aug. 13- Aug. 16 | Price Cutter Charity Championship | Justin Bolli | 267 (-21); $112,500 | |
| Aug. 20- Aug. 23 | Christmas in October Classic | Michael Sim | 264 (-24); $112,500 | Recap |
| Aug. 27- Aug. 30 | Northeast Pennsylvania Classic | Gary Christian | 265 (-15); $94,500 | Recap |
| Sep. 3- Sep. 6 | Mexico Open | Troy Merritt | 273 (-15); $117,000 | Recap |
| Sep. 10- Sep. 13 | Utah Championship | Josh Teater | 264 (-20); $99,000 | Recap |
| Sep. 17- Sep. 20 | Albertson's Boise Open | Fran Quinn | 270 (-14); $130,500 | Recap |
| Sep. 24- Sep. 27 | WNB Golf Classic | Garrett Willis | 268 (-20); $94,500 | Recap |
| Oct. 1- Oct. 4 | Soboba Classic | Jerod Turner | 269 (-15); $180,000 | Recap |
| Oct. 8- Oct. 11 | Chattanooga Classic presented by Black Creek | Chris Baryla | 269 (-19); $90,000 | |
| Oct. 15- Oct. 18 | Miccosukee Championship | Chad Collins | 274 (-10); $112,500 | Recap |
| Oct. 22- Oct. 25 | Nationwide Tour Championship | Matt Every | 267 (-21); $180,000 | Recap |
© 2009 by STATS LLC.