• Font Size    

Team News - Baltimore Ravens

National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Baltimore Ravens (5-5)
Baltimore Ravens: Roster 2009
Num Name Pos Exp Ht Wt Born Birthplace College
94 Justin Bannan DT 8 6-3 310 4/18/1979 Sacramento, CA Colorado
50 Antwan Barnes LB 3 6-1 245 10/19/1984 Miami, FL Florida International
12 John Beck QB 3 6-2 216 8/21/1981 Hayward, CA Brigham Young
77 Matt Birk C 12 6-4 309 7/23/1976 St. Paul, MN Harvard
54 Prescott Burgess LB 2 6-3 245 3/6/1984 Warren, OH Michigan
25 Chris Carr CB 5 5-10 180 4/30/1983 Reno, NV Boise State
65 Chris Chester G 4 6-3 305 1/12/1983 Tustin, CA Oklahoma
89 Mark Clayton WR 5 5-10 195 7/2/1982 Oklahoma City, OK Oklahoma
64 Oniel Cousins T 2 6-4 310 6/29/1984 Fullerton, CA UTEP
7 Billy Cundiff K 6 6-1 201 3/30/1980 Phoenix, AZ Drake
93 Dwan Edwards DT 6 6-3 315 5/16/1981 Billings, MT Oregon State
59 Dannell Ellerbe LB R 6-1 228 11/29/1985 Hamlet, NC Georgia
5 Joe Flacco QB 2 6-6 230 1/16/1985 Audubon, NJ Delaware
24 Domonique Foxworth CB 5 5-11 180 3/27/1983 Randallstown, MD Maryland
71 Jared Gaither T 3 6-9 330 3/18/1986 White Plains, MD Maryland
40 K.J. Gerard CB R 6-1 170 4/22/1986 Orange County, CA Northern Arizona
56 Tavares Gooden LB 2 6-1 238 10/7/1984 Fort Lauderdale, FL Miami (FL)
97 Kelly Gregg DT 10 6-0 310 11/1/1976 Wichita, KS Oklahoma
66 Ben Grubbs G 3 6-3 315 3/10/1984 Eclectic, AL Auburn
62 David Hale G 2 6-6 315 3/3/1983 Plain City, UT Weber State
86 Todd Heap TE 9 6-5 252 3/16/1980 Mesa, AZ Arizona State
95 Jarret Johnson LB 7 6-3 270 8/14/1981 Homestead, FL Alabama
84 Edgar Jones TE 3 6-3 263 12/1/1984 Rayville, LA Southeast Missouri State
70 Matt Katula C 5 6-6 272 8/22/1982 Brookfield, WI Wisconsin
4 Sam Koch P 4 6-1 220 8/13/1982 York, NE Nebraska
99 Paul Kruger DE R 6-4 265 2/15/1986 Rexburg, ID Utah
26 Dawan Landry S 4 6-0 220 12/30/1982 Ama, LA Georgia Tech
32 Matt Lawrence RB 1 6-1 204 5/5/1985 Bloomfield, CT Massachusetts
52 Ray Lewis LB 14 6-1 250 5/15/1975 Bartow, FL Miami (FL)
85 Derrick Mason WR 13 5-10 192 1/17/1974 Detroit, MI Michigan State
53 Jameel McClain LB 2 6-1 256 7/25/1985 Philadelphia, PA Syracuse
33 Le'Ron McClain RB 3 6-0 260 12/27/1984 Northport, AL Alabama
23 Willis McGahee RB 7 6-0 232 10/21/1981 Miami, FL Miami (FL)
91 Brandon McKinney DT 4 6-2 324 8/24/1983 Dayton, OH Michigan State
79 Tony Moll G 4 6-5 306 8/23/1983 Sonoma, CA Nevada
92 Haloti Ngata 4 6-4 340 1/21/1984 Salt Lake City, UT Oregon
74 Michael Oher T R 6-4 309 5/28/1986 Memphis, TN Mississippi
34 Jalen Parmele RB 2 5-11 221 12/30/1985 Midland, MI Toledo
90 Trevor Pryce DT 13 6-5 286 8/3/1975 Brooklyn, NY Clemson
20 Ed Reed S 8 5-11 200 9/11/1978 St. Rose, LA Miami (FL)
27 Ray Rice RB 2 5-8 205 1/22/1987 New Rochelle, NY Rutgers
82 L.J. Smith TE 7 6-3 258 5/13/1980 Highland Park, NJ Rutgers
10 Troy Smith QB 3 6-0 215 7/20/1984 Cleveland, OH Ohio State
55 Terrell Suggs LB 7 6-3 260 10/11/1982 Minneapolis, MN Arizona State
98 Kelly Talavou DT 1 6-2 334 10/4/1984 Los Angeles, CA Utah
17 David Tyree WR 6 6-0 206 1/3/1980 Livingston, NJ Syracuse
41 Frank Walker CB 7 5-11 196 8/6/1981 Tuskegee, AL Tuskegee
31 Fabian Washington CB 5 5-11 180 6/9/1983 Bradenton, FL Nebraska
15 Kelley Washington WR 7 6-3 215 8/21/1979 Stephens City, VA Tennessee
21 Lardarius Webb CB R 5-10 179 10/12/1985 Opelika, AL Nicholls State
87 Demetrius Williams WR 4 6-2 197 3/28/1983 Concord, CA Oregon
73 Marshal Yanda G 3 6-3 310 9/15/1984 Anamosa, IA Iowa
28 Tom Zbikowski S 2 5-11 215 5/22/1985 Park Ridge, IL Notre Dame
 
Head Coach: John Harbaugh
 
Last updated Nov. 23, 11:06 a.m. ET
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.