• Font Size    

Player Stats - Darren Sharper

National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Darren Sharper | 42 | S
New Orleans Saints
Tackles Sacks Int
35 0.5 7
Height: 6-2 Born: 11/3/1975
Weight: 210 Birthplace: Richmond, VA
Exp: 13 years College: William & Mary
Draft: 30th pick by Packers (1997), 2nd Round

Latest News
Mar. 18 3:33 PM PT4:33 PM MT5:33 PM CT6:33 PM ET11:33 PM GMT7:33 AM 北京时间-The New Orleans Saints have agreed to terms on a contract with veteran free-agent safety Sharper on Wednesday.
Analysis: The 33-year-old Sharper has been selected four times to Pro Bowls during his 12-year career. He spent his first eight seasons in Green Bay and the past four in Minnesota, racking up 54 career interceptions, more than any active player.

Career Defensive Stats
Year Team G TK Asst Sacks Yds Int Yds TDs PD FF FR
1997 GB 14 12 1 0.0 0.0 2 70 2 2 1 1
1998 GB 16 53 20 0.0 0.0 0 0 0 8 0 0
1999 GB 16 84 29 1.0 6.0 3 12 0 5 0 1
2000 GB 16 72 20 1.0 12.0 9 109 0 17 0 0
2001 GB 16 71 24 2.0 14.0 6 78 0 18 1 1
2002 GB 13 51 17 0.0 0.0 7 233 1 9 0 0
2003 GB 15 71 13 2.0 8.0 5 78 0 13 2 0
2004 GB 15 59 13 0.0 0.0 4 97 2 7 2 1
2005 Min 14 40 10 0.0 0.0 9 276 2 16 1 1
2006 Min 16 52 16 1.0 0.0 4 10 0 9 1 0
2007 Min 16 49 13 0.0 0.0 4 61 1 8 1 0
2008 Min 16 57 9 0.0 0.0 1 12 0 5 0 2
2009 NO 8 25 10 0.5 5.5 7 317 3 12 0 0
Totals 191 696 195 7.5 45.5 61 1353 11 129 9 7
Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
1997 GB 14 0 0 - 0 0 0 - 0
1998 GB 16 0 0 - 0 0 0 - 0
1999 GB 16 0 0 - 0 0 0 - 0
2000 GB 16 0 0 - 0 0 0 - 0
2001 GB 16 0 0 - 0 0 0 - 0
2002 GB 13 0 0 - 0 0 0 - 0
2003 GB 15 0 0 - 0 0 0 - 0
2004 GB 15 0 0 - 0 0 0 - 0
2005 Min 14 0 0 - 0 0 0 - 0
2006 Min 16 0 0 - 0 0 0 - 0
2007 Min 16 0 0 - 0 0 0 - 0
2008 Min 16 0 0 - 0 0 0 - 0
2009 NO 8 0 0 - 0 0 0 - 0
Totals 191 0 0 - 0 0 0 - 0
Career Returning Stats
Year Team G Punt Returns Yds Avg TDs Kick Returns Yds Avg TDs
1997 GB 14 7 32 4.6 0 1 3 3.0 0
1999 GB 16 0 0 - 0 1 4 4.0 0
2001 GB 16 1 18 18.0 0 0 0 - 0
2002 GB 13 1 0 0.0 0 0 0 - 0
2004 GB 15 1 9 9.0 0 0 0 - 0
Totals 191 10 59 5.9 0 2 7 3.5 0

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.