• Font Size    

Polls

College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Polls

FBS: AP | Coaches | BCS | Harris | FCS:  FCS Coaches
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15

AP Rankings
Rank School Votes Prev Rank
1 Florida 6-0 1490 (50) 1
2 Alabama 7-0 1430 (10) 3
3 Texas 6-0 1395 2
4 Virginia Tech 5-2 1283 5
5 Boise State 6-0 1199 6
6 USC 5-1 1161 7
7 Ohio State 5-2 1048 9
8 Cincinnati 6-0 1038 8
9 Miami (FL) 5-1 970 11
10 LSU 5-1 947 4
11 Iowa 7-0 919 12
12 TCU 6-0 917 10
13 Oregon 5-1 776 13
14 Penn State 6-1 597 14
15 Nebraska 4-2 576 21
16 Oklahoma State 5-1 559 15
17 Kansas 5-1 551 16
18 Brigham Young 6-1 490 18
19 Georgia Tech 6-1 453 22
20 Oklahoma 3-3 432 19
21 South Florida 5-1 330 23
22 South Carolina 5-2 319 25
23 Houston 5-1 192 NR
24 Utah 5-1 76 NR
25 Notre Dame 4-2 75 NR
Others: Pittsburgh (58) , Auburn (55) , West Virginia (46) , Mississippi (28) , Wisconsin (27) , Missouri (25) , Arkansas (16) , Central Michigan (6) , Michigan (5) , Arizona (5) , Oregon State (2) , Stanford (1) , Texas Tech (1) , Navy (1) , Idaho (1)
Coaches Rankings
Rank School Votes Prev Rank
1 Florida 6-0 1468 (53) 1
2 Texas 6-0 1402 (1) 2
3 Alabama 7-0 1378 (5) 3
4 Virginia Tech 5-2 1241 5
5 USC 5-1 1175 7
6 Boise State 6-0 1170 6
7 Ohio State 5-2 1122 8
8 TCU 6-0 979 9
9 Cincinnati 6-0 973 10
10 LSU 5-1 944 4
11 Miami (FL) 5-1 847 11
12 Iowa 7-0 785 14
13 Penn State 6-1 782 12
14 Oklahoma State 5-1 676 13
15 Kansas 5-1 640 15
16 Oregon 5-1 620 17
17 Nebraska 4-2 491 22
18 Oklahoma 3-3 447 21
19 Brigham Young 6-1 441 20
20 Georgia Tech 6-1 420 23
21 South Florida 5-1 305 24
22 South Carolina 5-2 279 NR
23 Houston 5-1 96 NR
24 Missouri 4-2 90 18
25 Notre Dame 4-2 76 NR
Others: Auburn (73) , Mississippi (60) , Pittsburgh (57) , Utah (49) , Wisconsin (37) , West Virginia (13) , Arkansas (12) , Oregon State (8) , Stanford (8) , Central Michigan (7) , Michigan (2) , North Carolina (1) , UCLA (1)
Harris Rankings
Rank School Votes Prev Rank
1 Florida 6-0 2831 (99) 1
2 Alabama 7-0 2684 (13) 3
2 Texas 6-0 2684 (2) 2
4 Virginia Tech 5-2 2386 6
5 Boise State 6-0 2274 5
6 USC 5-1 2250 7
7 Ohio State 5-2 2073 8
8 Cincinnati 6-0 1935 9
9 LSU 5-1 1905 4
10 TCU 6-0 1805 10
11 Iowa 7-0 1697 11
12 Miami (FL) 5-1 1627 12
13 Penn State 6-1 1371 13
14 Oregon 5-1 1350 15
15 Oklahoma State 5-1 1186 14
16 Kansas 5-1 1141 16
17 Brigham Young 6-1 963 17
18 Oklahoma 3-3 883 20
19 Nebraska 4-2 869 21
20 Georgia Tech 6-1 771 22
21 South Florida 5-1 691 24
22 South Carolina 5-2 481 NR
23 Houston 5-1 252 NR
24 Auburn 5-2 164 19
25 Notre Dame 4-2 142 NR
Others: Utah (119) , Missouri (96) , Mississippi (94) , Wisconsin (90) , Pittsburgh (75) , West Virginia (50) , Arkansas (32) , Michigan (22) , Oregon State (21) , Idaho (8) , Stanford (7) , Central Michigan (6) , Michigan State (4) , California (4) , Connecticut (4) , Tennessee (2) , Navy (1)
Last updated Oct. 18, 3:19 A.M. ET
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.