• Font Size    

Polls

College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Polls

FBS: AP | Coaches | BCS | Harris | FCS:  FCS Coaches
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15

AP Rankings
Rank School Votes Prev Rank
1 Florida 4-0 1488 (55) 1
2 Texas 4-0 1428 (2) 2
3 Alabama 4-0 1390 (3) 4
4 Mississippi 2-1 1213 5
5 Penn State 3-1 1212 5
6 California 3-1 1169 8
7 LSU 4-0 1120 9
8 Boise State 4-0 1038 10
9 Miami (FL) 2-1 920 20
10 Oklahoma 2-1 862 12
11 Virginia Tech 3-1 852 13
12 USC 3-1 825 3
13 Ohio State 3-1 810 11
14 Cincinnati 4-0 739 17
15 TCU 3-0 674 15
16 Oklahoma State 3-1 478 16
17 Houston 3-0 455 21
18 Florida State 2-2 363 NR
19 Brigham Young 3-1 349 7
20 Kansas 4-0 347 22
21 Georgia 3-1 318 23
22 North Carolina 3-1 271 24
23 Michigan 4-0 247 25
24 Washington 2-2 194 NR
25 Nebraska 3-1 132 19
Others: Missouri (115) , Georgia Tech (102) , Auburn (100) , Pittsburgh (91) , UCLA (62) , Iowa (39) , Oregon (30) , Texas Tech (19) , Notre Dame (16) , Utah (12) , Clemson (11) , Oregon State (4) , Colorado State (4) , South Florida (1)
Coaches Rankings
Rank School Votes Prev Rank
1 Florida 4-0 1475 (59) 1
2 Texas 4-0 1412 2
3 Alabama 4-0 1355 4
4 Penn State 3-1 1274 5
5 Mississippi 2-1 1182 6
6 California 3-1 1149 7
7 LSU 4-0 1122 7
8 Boise State 4-0 976 10
9 Oklahoma 2-1 917 12
10 USC 3-1 905 3
11 Ohio State 3-1 900 11
12 Virginia Tech 3-1 853 14
13 Miami (FL) 2-1 724 22
14 TCU 3-0 701 15
15 Cincinnati 4-0 580 21
16 Oklahoma State 3-1 576 17
17 Georgia 3-1 457 20
18 North Carolina 3-1 445 19
19 Kansas 4-0 381 23
20 Brigham Young 3-1 279 9
21 Missouri 4-0 214 25
22 Michigan 4-0 205 NR
23 Houston 3-0 160 NR
24 Nebraska 3-1 158 18
25 Florida State 2-2 154 NR
Others: Georgia Tech (148) , Pittsburgh (68) , Utah (63) , Auburn (62) , Iowa (58) , Washington (42) , UCLA (38) , Notre Dame (38) , Oregon (34) , Texas Tech (22) , Kentucky (16) , South Florida (12) , South Carolina (7) , Oregon State (6) , Colorado State (4) , Wisconsin (2) , Minnesota (1)
Last updated Sep. 27, 4:19 A.M. ET
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.